
|
PRICE
CAMPSITE 2012 |
|||
| From 12 hours to 12 hours | 01/04 > 22/06 |
23/06 > 31/08 |
01/09 > 14/09 |
| All in fees 2 adults + caravan or tent + car |
17,00 € | 23,50 € | 17,00 € |
| Adult | 4,00 € | 5,90 € | 4,00 € |
| Child - 7 years | 2,00 € | 3,70 € | 2,00 € |
| Dog | Free | 2,00 € | Free |
| Visitor | 3,00 € | 3,00 € | 3,00 € |
| Electricity 6 A | 3,80 € | 3,80 € | 3,80 € |
| Extra car | 2,00 € | 3,00 € | 2,00 € |
Holiday tax
: 0,20 €/day/persons |
|||
| RENTALS PRICES
2012 from saturday 16 hours to saturday 10 hours |
||
| PER WEEK | Chalet 4 |
Tent 4 |
| 01/04 > 22/06 | 290 € | 190 € |
| 23/06 > 29/06 | 340 € | 240 € |
| 30/06 > 06/07 | 390 € | 290 € |
| 07/07 > 24/08 | 745 € | 420 € |
| 25/08 > 31/08 | 390 € | 290 € |
| 01/09 > 14/09 | 290 € | 190 € |
| * personne supplémentaire se reporter au tarif "camping" | ||
| Location nuitée basse saison 70 € le chalet et 35 € la tente/nuit Location week-end (mini 2 nuits) basse saison 70 €/2nuits la tente - 130 €/2 nuits le chalet |
||









| Availabilities and on-line booking | |||
| Pitches availabilities | Accommodation availabilities | Booking | Special offers |